aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--.gitignore1
-rw-r--r--check_all.bat4
-rwxr-xr-x[-rw-r--r--]check_all.sh4
-rw-r--r--core/mem/allocators.odin20
-rw-r--r--examples/all/all_vendor.odin5
-rw-r--r--tests/issues/run.bat1
-rwxr-xr-xtests/issues/run.sh1
-rw-r--r--tests/issues/test_issue_3435.odin38
-rw-r--r--vendor/README.md6
-rw-r--r--vendor/kb_text_shape/kb_text_shape_procs.odin158
-rw-r--r--vendor/kb_text_shape/kb_text_shape_types.odin1892
-rw-r--r--vendor/kb_text_shape/lib/kb_text_shape.libbin0 -> 699064 bytes
-rw-r--r--vendor/kb_text_shape/src/LICENSE19
-rw-r--r--vendor/kb_text_shape/src/build.bat8
-rw-r--r--vendor/kb_text_shape/src/kb_text_shape.c5
-rw-r--r--vendor/kb_text_shape/src/kb_text_shape.h22330
-rw-r--r--vendor/sdl3/SDL3.dllbin2453504 -> 2462720 bytes
-rw-r--r--vendor/sdl3/SDL3.libbin269054 -> 269054 bytes
-rw-r--r--vendor/sdl3/gamecontrollerdb.txt123
-rw-r--r--vendor/sdl3/image/SDL3_image.dllbin288768 -> 289280 bytes
-rw-r--r--vendor/sdl3/image/include/SDL_image.h2
-rw-r--r--vendor/sdl3/image/sdl_image.odin2
-rw-r--r--vendor/sdl3/include/SDL.h2
-rw-r--r--vendor/sdl3/include/SDL_events.h2
-rw-r--r--vendor/sdl3/include/SDL_gpu.h20
-rw-r--r--vendor/sdl3/include/SDL_hints.h8
-rw-r--r--vendor/sdl3/include/SDL_init.h2
-rw-r--r--vendor/sdl3/include/SDL_pixels.h2
-rw-r--r--vendor/sdl3/include/SDL_render.h3
-rw-r--r--vendor/sdl3/include/SDL_revision.h4
-rw-r--r--vendor/sdl3/include/SDL_stdinc.h8
-rw-r--r--vendor/sdl3/include/SDL_surface.h8
-rw-r--r--vendor/sdl3/include/SDL_version.h2
-rw-r--r--vendor/sdl3/include/SDL_video.h20
-rw-r--r--vendor/sdl3/sdl3_events.odin2
-rw-r--r--vendor/sdl3/sdl3_gpu.odin48
-rw-r--r--vendor/sdl3/sdl3_init.odin2
-rw-r--r--vendor/sdl3/sdl3_version.odin2
-rw-r--r--vendor/sdl3/sdl3_video.odin8
39 files changed, 24649 insertions, 113 deletions
diff --git a/.gitignore b/.gitignore
index 1187596de..c85ccb4ad 100644
--- a/.gitignore
+++ b/.gitignore
@@ -277,6 +277,7 @@ odin
*.bin
demo.bin
libLLVM*.so*
+*.a
# shared collection
shared/
diff --git a/check_all.bat b/check_all.bat
index 83c7deaa9..c5f7ee399 100644
--- a/check_all.bat
+++ b/check_all.bat
@@ -1,9 +1,9 @@
@echo off
if "%1" == "" (
- echo Checking darwin_amd64 - expect vendor:cgtlf panic
+ echo Checking darwin_amd64 - expect vendor:cgltf panic
odin check examples\all -vet -vet-tabs -strict-style -vet-style -warnings-as-errors -disallow-do -target:darwin_amd64
- echo Checking darwin_arm64 - expect vendor:cgtlf panic
+ echo Checking darwin_arm64 - expect vendor:cgltf panic
odin check examples\all -vet -vet-tabs -strict-style -vet-style -warnings-as-errors -disallow-do -target:darwin_arm64
echo Checking linux_i386
odin check examples\all -vet -vet-tabs -strict-style -vet-style -warnings-as-errors -disallow-do -target:linux_i386
diff --git a/check_all.sh b/check_all.sh
index fb32b8cc2..568ac55ba 100644..100755
--- a/check_all.sh
+++ b/check_all.sh
@@ -45,9 +45,9 @@ wasm)
;;
*)
- echo Checking darwin_amd64 - expect vendor:cgtlf panic
+ echo Checking darwin_amd64 - expect vendor:cgltf panic
odin check examples/all -vet -vet-tabs -strict-style -vet-style -warnings-as-errors -disallow-do -target:darwin_amd64
- echo Checking darwin_arm64 - expect vendor:cgtlf panic
+ echo Checking darwin_arm64 - expect vendor:cgltf panic
odin check examples/all -vet -vet-tabs -strict-style -vet-style -warnings-as-errors -disallow-do -target:darwin_arm64
echo Checking linux_i386
odin check examples/all -vet -vet-tabs -strict-style -vet-style -warnings-as-errors -disallow-do -target:linux_i386
diff --git a/core/mem/allocators.odin b/core/mem/allocators.odin
index 21e69c463..0eacb1b65 100644
--- a/core/mem/allocators.odin
+++ b/core/mem/allocators.odin
@@ -2196,7 +2196,7 @@ The buddy allocator data.
*/
Buddy_Allocator :: struct {
head: ^Buddy_Block,
- tail: ^Buddy_Block,
+ tail: ^Buddy_Block `fmt:"-"`,
alignment: uint,
}
@@ -2239,6 +2239,7 @@ buddy_allocator_init :: proc(b: ^Buddy_Allocator, data: []byte, alignment: uint,
b.head.is_free = true
b.tail = buddy_block_next(b.head)
b.alignment = alignment
+ assert(uint(len(data)) >= 2 * buddy_block_size_required(b, 1), "The size of the backing buffer must be large enough to hold at least two 1-byte allocations given the alignment requirements, otherwise it cannot split.", loc)
// sanitizer.address_poison(data)
}
@@ -2247,12 +2248,14 @@ Get required block size to fit in the allocation as well as the alignment paddin
*/
@(require_results)
buddy_block_size_required :: proc(b: ^Buddy_Allocator, size: uint) -> uint {
- size := size
- actual_size := b.alignment
- size += size_of(Buddy_Block)
- size = align_forward_uint(size, b.alignment)
- for size > actual_size {
- actual_size <<= 1
+ assert(size > 0)
+ // NOTE: `size_of(Buddy_Block)` will be accounted for in `b.alignment`.
+ // This calculation is also previously guarded against being given a `size`
+ // 0 by `buddy_allocator_alloc_bytes_non_zeroed` checking for that.
+ actual_size := b.alignment + size
+ if intrinsics.count_ones(actual_size) != 1 {
+ // We're not a power of two. Let's fix that.
+ actual_size = 1 << (size_of(uint) * 8 - intrinsics.count_leading_zeros(actual_size))
}
return actual_size
}
@@ -2315,7 +2318,7 @@ buddy_allocator_alloc_bytes_non_zeroed :: proc(b: ^Buddy_Allocator, size: uint)
if size != 0 {
actual_size := buddy_block_size_required(b, size)
found := buddy_block_find_best(b.head, b.tail, actual_size)
- if found != nil {
+ if found == nil {
// Try to coalesce all the free buddy blocks and then search again
buddy_block_coalescence(b.head, b.tail)
found = buddy_block_find_best(b.head, b.tail, actual_size)
@@ -2325,6 +2328,7 @@ buddy_allocator_alloc_bytes_non_zeroed :: proc(b: ^Buddy_Allocator, size: uint)
}
found.is_free = false
data := ([^]byte)(found)[b.alignment:][:size]
+ assert(cast(uintptr)raw_data(data)+cast(uintptr)size < cast(uintptr)buddy_block_next(found), "Buddy_Allocator has made an allocation which overlaps a block header.")
// ensure_poisoned(data)
// sanitizer.address_unpoison(data)
return data, nil
diff --git a/examples/all/all_vendor.odin b/examples/all/all_vendor.odin
index a41f9f986..71bb6ef86 100644
--- a/examples/all/all_vendor.odin
+++ b/examples/all/all_vendor.odin
@@ -45,4 +45,7 @@ package all
@(require) import stbi "vendor:stb/image"
@(require) import "vendor:stb/rect_pack"
@(require) import "vendor:stb/truetype"
-@(require) import "vendor:stb/vorbis" \ No newline at end of file
+@(require) import "vendor:stb/vorbis"
+
+
+@(require) import "vendor:kb_text_shape"
diff --git a/tests/issues/run.bat b/tests/issues/run.bat
index 76d8f58b6..4a1072e12 100644
--- a/tests/issues/run.bat
+++ b/tests/issues/run.bat
@@ -17,6 +17,7 @@ set COMMON=-define:ODIN_TEST_FANCY=false -file -vet -strict-style
..\..\..\odin test ..\test_issue_2637.odin %COMMON% || exit /b
..\..\..\odin test ..\test_issue_2666.odin %COMMON% || exit /b
..\..\..\odin test ..\test_issue_2694.odin %COMMON% || exit /b
+..\..\..\odin test ..\test_issue_3435.odin %COMMON% || exit /b
..\..\..\odin test ..\test_issue_4210.odin %COMMON% || exit /b
..\..\..\odin test ..\test_issue_4364.odin %COMMON% || exit /b
..\..\..\odin test ..\test_issue_4584.odin %COMMON% || exit /b
diff --git a/tests/issues/run.sh b/tests/issues/run.sh
index 305329e7d..03d84425a 100755
--- a/tests/issues/run.sh
+++ b/tests/issues/run.sh
@@ -18,6 +18,7 @@ $ODIN test ../test_issue_2615.odin $COMMON
$ODIN test ../test_issue_2637.odin $COMMON
$ODIN test ../test_issue_2666.odin $COMMON
$ODIN test ../test_issue_2694.odin $COMMON
+$ODIN test ../test_issue_3435.odin $COMMON
$ODIN test ../test_issue_4210.odin $COMMON
$ODIN test ../test_issue_4364.odin $COMMON
$ODIN test ../test_issue_4584.odin $COMMON
diff --git a/tests/issues/test_issue_3435.odin b/tests/issues/test_issue_3435.odin
new file mode 100644
index 000000000..3830869ed
--- /dev/null
+++ b/tests/issues/test_issue_3435.odin
@@ -0,0 +1,38 @@
+package main
+
+import "base:runtime"
+import "core:mem"
+import "core:testing"
+import "core:time"
+
+@test
+test_issue_3435 :: proc(t: ^testing.T) {
+ testing.set_fail_timeout(t, time.Second)
+ allocator: mem.Buddy_Allocator
+ data := runtime.make_aligned([]byte, 64, 32)
+ defer delete(data)
+
+ // mem.buddy_allocator_init(&allocator, data, 32)
+
+ // Bypass the assertion that would normally keep this from happening by
+ // manually putting the allocator together.
+ allocator.head = cast(^mem.Buddy_Block)raw_data(data)
+ allocator.head.size = len(data)
+ allocator.head.is_free = true
+ allocator.tail = mem.buddy_block_next(allocator.head)
+ allocator.alignment = 32
+
+ context.allocator = mem.buddy_allocator(&allocator)
+
+ // Three allocations in the space above is all that's needed to reproduce
+ // the bug seen in #3435; this is the most minimal reproduction possible.
+ a := make([]u8, 1)
+ testing.expect(t, len(a) == 1)
+ b := make([]u8, 1)
+ testing.expect(t, len(b) == 0)
+ c := make([]u8, 1)
+ testing.expect(t, len(c) == 0)
+
+ // With the bugfix in place, the allocator should be sensible enough to not
+ // fall into an infinite loop anymore, even if the assertion is disabled.
+}
diff --git a/vendor/README.md b/vendor/README.md
index 186e6422a..94202cbd0 100644
--- a/vendor/README.md
+++ b/vendor/README.md
@@ -158,3 +158,9 @@ Se also LICENCE in `cgltf` directory itself.
## fontstash (Port)
[Font stash](https://github.com/memononen/fontstash) is a light-weight online font texture atlas builder. It uses stb_truetype to render fonts on demand to a texture atlas.
+
+## kb
+
+[kb](https://github.com/JimmyLefevre/kb) provides ICU-like text segmentation (i.e. breaking Unicode text by direction, line, word and grapheme). It also provides Harfbuzz-like text shaping for OpenType fonts, which means it is capable of handling complex script layout and ligatures, among other things.
+
+It does not handle rasterization. It will only help you know which glyphs to display where! \ No newline at end of file
diff --git a/vendor/kb_text_shape/kb_text_shape_procs.odin b/vendor/kb_text_shape/kb_text_shape_procs.odin
new file mode 100644
index 000000000..b45a40eaa
--- /dev/null
+++ b/vendor/kb_text_shape/kb_text_shape_procs.odin
@@ -0,0 +1,158 @@
+package vendor_kb_text_shape
+
+when ODIN_OS == .Windows {
+ foreign import lib {
+ "lib/kb_text_shape.lib",
+ }
+} else {
+ foreign import lib {
+ "kb_text_shape.a",
+ }
+}
+
+import "core:mem"
+
+@(default_calling_convention="c", link_prefix="kbts_", require_results)
+foreign lib {
+ FontIsValid :: proc(Font: ^font) -> b32 ---
+ SizeOfShapeState :: proc(Font: ^font) -> un ---
+
+ ResetShapeState :: proc(State: ^shape_state) ---
+
+ ShapeConfig :: proc(Font: ^font, Script: script, Language: language) -> shape_config ---
+ ShaperIsComplex :: proc(Shaper: shaper) -> b32 ---
+ ScriptIsComplex :: proc(Script: script) -> b32 ---
+
+ Shape :: proc(State: ^shape_state, Config: ^shape_config,
+ MainDirection, RunDirection: direction,
+ Glyphs: [^]glyph, GlyphCount: ^u32, GlyphCapacity: u32) -> b32 ---
+
+ Cursor :: proc(Direction: direction) -> cursor ---
+ BeginBreak :: proc(State: ^break_state, MainDirection: direction, JapaneseLineBreakStyle: japanese_line_break_style) ---
+ BreakStateIsValid :: proc(State: ^break_state) -> b32 ---
+ BreakAddCodepoint :: proc(State: ^break_state, Codepoint: rune, PositionIncrement: u32, EndOfText: b32) ---
+ BreakFlush :: proc(State: ^break_state) ---
+ Break :: proc(State: ^break_state, Break: ^break_type) -> b32 ---
+ CodepointToGlyph :: proc(Font: ^font, Codepoint: rune) -> glyph ---
+ InferScript :: proc(Direction: ^direction, Script: ^script, GlyphScript: script) ---
+}
+
+@(require_results)
+PlaceShapeState :: proc "c" (Memory: []byte) -> ^shape_state {
+ @(default_calling_convention="c", require_results)
+ foreign lib {
+ kbts_PlaceShapeState :: proc(Address: rawptr, Size: un) -> ^shape_state ---
+ }
+
+ return kbts_PlaceShapeState(raw_data(Memory), un(len(Memory)))
+}
+
+@(require_results)
+DecodeUtf8 :: proc "contextless" (String: string) -> (Codepoint: rune, SourceCharactersConsumed: u32, Valid: bool) {
+ decode :: struct {
+ Codepoint: rune,
+
+ SourceCharactersConsumed: u32,
+ Valid: b32,
+ }
+
+ @(default_calling_convention="c", require_results)
+ foreign lib {
+ kbts_DecodeUtf8 :: proc(Utf8: [^]byte, Length: uint) -> decode ---
+ }
+
+ Decode := kbts_DecodeUtf8(raw_data(String), len(String))
+ return Decode.Codepoint, Decode.SourceCharactersConsumed, bool(Decode.Valid)
+}
+
+
+@(require_results)
+ReadFontHeader :: proc "c" (Font: ^font, Data: []byte) -> un {
+ @(default_calling_convention="c", require_results)
+ foreign lib {
+ kbts_ReadFontHeader :: proc(Font: ^font, Data: rawptr, Size: un) -> un ---
+ }
+
+ return kbts_ReadFontHeader(Font, raw_data(Data), un(len(Data)))
+}
+@(require_results)
+ReadFontData :: proc "c" (Font: ^font, Scratch: []byte) -> un {
+ @(default_calling_convention="c", require_results)
+ foreign lib {
+ kbts_ReadFontData :: proc(Font: ^font, Scratch: rawptr, ScratchSize: un) -> un ---
+ }
+
+ return kbts_ReadFontData(Font, raw_data(Scratch), un(len(Scratch)))
+}
+@(require_results)
+PostReadFontInitialize :: proc "c" (Font: ^font, Memory: []byte) -> b32 {
+ @(default_calling_convention="c", require_results)
+ foreign lib {
+ kbts_PostReadFontInitialize :: proc(Font: ^font, Memory: rawptr, MemorySize: un) -> b32 ---
+ }
+
+ return kbts_PostReadFontInitialize(Font, raw_data(Memory), un(len(Memory)))
+}
+
+@(require_results)
+FontFromMemory :: proc(Data: []byte, allocator: mem.Allocator) -> (Result: font, Err: mem.Allocator_Error) {
+ ClonedData := mem.make_aligned([]byte, len(Data), 16, allocator) or_return
+ defer if Err != nil {
+ delete(ClonedData, allocator)
+ }
+ copy(ClonedData, Data)
+
+ ScratchSize := ReadFontHeader(&Result, ClonedData)
+ Scratch := mem.make_aligned([]byte, ScratchSize, 16, allocator) or_return
+ MemorySize := ReadFontData(&Result, Scratch)
+
+ Memory := Scratch
+ if MemorySize > ScratchSize {
+ delete(Scratch, allocator)
+ Memory = mem.make_aligned([]byte, MemorySize, 16, allocator) or_return
+ }
+ defer if Err != nil {
+ delete(Memory, allocator)
+ }
+
+ _ = PostReadFontInitialize(&Result, Memory)
+ return
+
+}
+FreeFont :: proc(Font: ^font, allocator: mem.Allocator) {
+ free(Font.FileBase, allocator)
+ free(Font.GlyphLookupMatrix, allocator)
+ Font^ = {}
+}
+
+@(require_results)
+CreateShapeState :: proc(Font: ^font, allocator: mem.Allocator) -> (Result: ^shape_state, Err: mem.Allocator_Error) {
+ Size := SizeOfShapeState(Font)
+ Memory := mem.make_aligned([]byte, Size, 16, allocator) or_return
+ Result = PlaceShapeState(Memory)
+ return
+}
+FreeShapeState :: proc(State: ^shape_state, allocator: mem.Allocator) {
+ free(State, allocator)
+}
+
+@(require_results)
+PositionGlyph :: proc(Cursor: ^cursor, Glyph: ^glyph) -> (X, Y: i32) {
+ @(default_calling_convention="c", require_results)
+ foreign lib {
+ kbts_PositionGlyph :: proc(Cursor: ^cursor, Glyph: ^glyph, X, Y: ^i32) ---
+ }
+ kbts_PositionGlyph(Cursor, Glyph, &X, &Y)
+ return
+}
+
+@(require_results)
+ShapeDynamic :: proc(State: ^shape_state, Config: ^shape_config,
+ MainDirection, RunDirection: direction,
+ Glyphs: ^[dynamic]glyph) -> b32 {
+ GlyphCount := u32(len(Glyphs^))
+ GlyphCapacity := u32(cap(Glyphs^))
+ Res := Shape(State, Config, MainDirection, RunDirection, raw_data(Glyphs^), &GlyphCount, GlyphCapacity)
+ resize(Glyphs, int(GlyphCount))
+ return Res
+} \ No newline at end of file
diff --git a/vendor/kb_text_shape/kb_text_shape_types.odin b/vendor/kb_text_shape/kb_text_shape_types.odin
new file mode 100644
index 000000000..0c94318eb
--- /dev/null
+++ b/vendor/kb_text_shape/kb_text_shape_types.odin
@@ -0,0 +1,1892 @@
+package vendor_kb_text_shape
+
+import "core:c"
+
+#assert(size_of(b8) == size_of(bool))
+#assert(size_of(b32) == size_of(u32))
+#assert(size_of(b32) == size_of(c.int))
+
+un :: distinct (
+ uint when (size_of(uintptr) == size_of(uint)) else
+ u32 when size_of(uintptr) == 4 else
+ u64
+)
+// sn :: distinct (
+// int when (size_of(uintptr) == size_of(int)) else
+// i32 when size_of(uintptr) == 4 else
+// i64
+// )
+
+joining_feature :: enum u8 {
+ NONE,
+ ISOL,
+ FINA,
+ FIN2,
+ FIN3,
+ MEDI,
+ MED2,
+ INIT,
+}
+
+reph_position :: enum u8 {
+ AFTER_POST,
+ BEFORE_POST,
+ BEFORE_SUBJOINED,
+ AFTER_SUBJOINED,
+ AFTER_MAIN,
+}
+
+reph_encoding :: enum u8 {
+ IMPLICIT,
+ EXPLICIT,
+ LOGICAL_REPHA,
+ VISUAL_REPHA,
+}
+
+syllabic_position :: enum u8 {
+ NONE,
+
+ RA_TO_BECOME_REPH,
+
+ PREBASE_MATRA,
+ PREBASE_CONSONANT,
+
+ SYLLABLE_BASE,
+ AFTER_MAIN,
+
+ ABOVEBASE_CONSONANT,
+
+ BEFORE_SUBJOINED,
+ BELOWBASE_CONSONANT,
+ AFTER_SUBJOINED,
+
+ BEFORE_POST,
+ POSTBASE_CONSONANT,
+ AFTER_POST,
+
+ FINAL_CONSONANT,
+ SMVD,
+}
+
+language :: enum u32 {
+ DONT_KNOW = 0,
+
+ A_HMAO = ('H' | 'M'<<8 | 'D'<<16 | ' '<<24),
+ AARI = ('A' | 'R'<<8 | 'I'<<16 | ' '<<24),
+ ABAZA = ('A' | 'B'<<8 | 'A'<<16 | ' '<<24),
+ ABKHAZIAN = ('A' | 'B'<<8 | 'K'<<16 | ' '<<24),
+ ACHI = ('A' | 'C'<<8 | 'R'<<16 | ' '<<24),
+ ACHOLI = ('A' | 'C'<<8 | 'H'<<16 | ' '<<24),
+ ADYGHE = ('A' | 'D'<<8 | 'Y'<<16 | ' '<<24),
+ AFAR = ('A' | 'F'<<8 | 'R'<<16 | ' '<<24),
+ AFRIKAANS = ('A' | 'F'<<8 | 'K'<<16 | ' '<<24),
+ AGAW = ('A' | 'G'<<8 | 'W'<<16 | ' '<<24),
+ AITON = ('A' | 'I'<<8 | 'O'<<16 | ' '<<24),
+ AKAN = ('A' | 'K'<<8 | 'A'<<16 | ' '<<24),
+ ALBANIAN = ('S' | 'Q'<<8 | 'I'<<16 | ' '<<24),
+ ALSATIAN = ('A' | 'L'<<8 | 'S'<<16 | ' '<<24),
+ ALTAI = ('A' | 'L'<<8 | 'T'<<16 | ' '<<24),
+ ALUO = ('Y' | 'N'<<8 | 'A'<<16 | ' '<<24),
+ AMERICAN_PHONETIC = ('A' | 'P'<<8 | 'P'<<16 | 'H'<<24),
+ AMHARIC = ('A' | 'M'<<8 | 'H'<<16 | ' '<<24),
+ ANGLO_SAXON = ('A' | 'N'<<8 | 'G'<<16 | ' '<<24),
+ ARABIC = ('A' | 'R'<<8 | 'A'<<16 | ' '<<24),
+ ARAGONESE = ('A' | 'R'<<8 | 'G'<<16 | ' '<<24),
+ ARAKANESE = ('A' | 'R'<<8 | 'K'<<16 | ' '<<24),
+ ARAKWAL = ('R' | 'K'<<8 | 'W'<<16 | ' '<<24),
+ ARMENIAN = ('H' | 'Y'<<8 | 'E'<<16 | ' '<<24),
+ ARMENIAN_EAST = ('H' | 'Y'<<8 | 'E'<<16 | '0'<<24),
+ AROMANIAN = ('R' | 'U'<<8 | 'P'<<16 | ' '<<24),
+ ARPITAN = ('F' | 'R'<<8 | 'P'<<16 | ' '<<24),
+ ASSAMESE = ('A' | 'S'<<8 | 'M'<<16 | ' '<<24),
+ ASTURIAN = ('A' | 'S'<<8 | 'T'<<16 | ' '<<24),
+ ATHAPASKAN = ('A' | 'T'<<8 | 'H'<<16 | ' '<<24),
+ ATSINA = ('A' | 'T'<<8 | 'S'<<16 | ' '<<24),
+ AVAR = ('A' | 'V'<<8 | 'R'<<16 | ' '<<24),
+ AVATIME = ('A' | 'V'<<8 | 'N'<<16 | ' '<<24),
+ AWADHI = ('A' | 'W'<<8 | 'A'<<16 | ' '<<24),
+ AYMARA = ('A' | 'Y'<<8 | 'M'<<16 | ' '<<24),
+ AZERBAIDJANI = ('A' | 'Z'<<8 | 'E'<<16 | ' '<<24),
+ BADAGA = ('B' | 'A'<<8 | 'D'<<16 | ' '<<24),
+ BAGHELKHANDI = ('B' | 'A'<<8 | 'G'<<16 | ' '<<24),
+ BAGRI = ('B' | 'G'<<8 | 'Q'<<16 | ' '<<24),
+ BALANTE = ('B' | 'L'<<8 | 'N'<<16 | ' '<<24),
+ BALINESE = ('B' | 'A'<<8 | 'N'<<16 | ' '<<24),
+ BALKAR = ('B' | 'A'<<8 | 'L'<<16 | ' '<<24),
+ BALTI = ('B' | 'L'<<8 | 'T'<<16 | ' '<<24),
+ BALUCHI = ('B' | 'L'<<8 | 'I'<<16 | ' '<<24),
+ BAMBARA = ('B' | 'M'<<8 | 'B'<<16 | ' '<<24),
+ BAMILEKE = ('B' | 'M'<<8 | 'L'<<16 | ' '<<24),
+ BANDA = ('B' | 'A'<<8 | 'D'<<16 | '0'<<24),
+ BANDJALANG = ('B' | 'D'<<8 | 'Y'<<16 | ' '<<24),
+ BANGLA = ('B' | 'E'<<8 | 'N'<<16 | ' '<<24),
+ BASHKIR = ('B' | 'S'<<8 | 'H'<<16 | ' '<<24),
+ BASQUE = ('E' | 'U'<<8 | 'Q'<<16 | ' '<<24),
+ BATAK = ('B' | 'T'<<8 | 'K'<<16 | ' '<<24),
+ BATAK_ALAS_KLUET = ('B' | 'T'<<8 | 'Z'<<16 | ' '<<24),
+ BATAK_ANGKOLA = ('A' | 'K'<<8 | 'B'<<16 | ' '<<24),
+ BATAK_DAIRI = ('B' | 'T'<<8 | 'D'<<16 | ' '<<24),
+ BATAK_KARO = ('B' | 'T'<<8 | 'X'<<16 | ' '<<24),
+ BATAK_MANDAILING = ('B' | 'T'<<8 | 'M'<<16 | ' '<<24),
+ BATAK_SIMALUNGUN = ('B' | 'T'<<8 | 'S'<<16 | ' '<<24),
+ BATAK_TOBA = ('B' | 'B'<<8 | 'C'<<16 | ' '<<24),
+ BAULE = ('B' | 'A'<<8 | 'U'<<16 | ' '<<24),
+ BAVARIAN = ('B' | 'A'<<8 | 'R'<<16 | ' '<<24),
+ BELARUSIAN = ('B' | 'E'<<8 | 'L'<<16 | ' '<<24),
+ BEMBA = ('B' | 'E'<<8 | 'M'<<16 | ' '<<24),
+ BENCH = ('B' | 'C'<<8 | 'H'<<16 | ' '<<24),
+ BERBER = ('B' | 'B'<<8 | 'R'<<16 | ' '<<24),
+ BETI = ('B' | 'T'<<8 | 'I'<<16 | ' '<<24),
+ BETTE_KURUMA = ('X' | 'U'<<8 | 'B'<<16 | ' '<<24),
+ BHILI = ('B' | 'H'<<8 | 'I'<<16 | ' '<<24),
+ BHOJPURI = ('B' | 'H'<<8 | 'O'<<16 | ' '<<24),
+ BHUTANESE = ('D' | 'Z'<<8 | 'N'<<16 | ' '<<24),
+ BIBLE_CREE = ('B' | 'C'<<8 | 'R'<<16 | ' '<<24),
+ BIKOL = ('B' | 'I'<<8 | 'K'<<16 | ' '<<24),
+ BILEN = ('B' | 'I'<<8 | 'L'<<16 | ' '<<24),
+ BISHNUPRIYA_MANIPURI = ('B' | 'P'<<8 | 'Y'<<16 | ' '<<24),
+ BISLAMA = ('B' | 'I'<<8 | 'S'<<16 | ' '<<24),
+ BLACKFOOT = ('B' | 'K'<<8 | 'F'<<16 | ' '<<24),
+ BODO = ('B' | 'R'<<8 | 'X'<<16 | ' '<<24),
+ BOSNIAN = ('B' | 'O'<<8 | 'S'<<16 | ' '<<24),
+ BOUYEI = ('P' | 'C'<<8 | 'C'<<16 | ' '<<24),
+ BRAHUI = ('B' | 'R'<<8 | 'H'<<16 | ' '<<24),
+ BRAJ_BHASHA = ('B' | 'R'<<8 | 'I'<<16 | ' '<<24),
+ BRETON = ('B' | 'R'<<8 | 'E'<<16 | ' '<<24),
+ BUGIS = ('B' | 'U'<<8 | 'G'<<16 | ' '<<24),
+ BULGARIAN = ('B' | 'G'<<8 | 'R'<<16 | ' '<<24),
+ BUMTHANGKHA = ('K' | 'J'<<8 | 'Z'<<16 | ' '<<24),
+ BURMESE = ('B' | 'R'<<8 | 'M'<<16 | ' '<<24),
+ BURUSHASKI = ('B' | 'S'<<8 | 'K'<<16 | ' '<<24),
+ CAJUN_FRENCH = ('F' | 'R'<<8 | 'C'<<16 | ' '<<24),
+ CARRIER = ('C' | 'R'<<8 | 'R'<<16 | ' '<<24),
+ CATALAN = ('C' | 'A'<<8 | 'T'<<16 | ' '<<24),
+ CAYUGA = ('C' | 'A'<<8 | 'Y'<<16 | ' '<<24),
+ CEBUANO = ('C' | 'E'<<8 | 'B'<<16 | ' '<<24),
+ CENTRAL_YUPIK = ('E' | 'S'<<8 | 'U'<<16 | ' '<<24),
+ CHAHA_GURAGE = ('C' | 'H'<<8 | 'G'<<16 | ' '<<24),
+ CHAMORRO = ('C' | 'H'<<8 | 'A'<<16 | ' '<<24),
+ CHATTISGARHI = ('C' | 'H'<<8 | 'H'<<16 | ' '<<24),
+ CHECHEN = ('C' | 'H'<<8 | 'E'<<16 | ' '<<24),
+ CHEROKEE = ('C' | 'H'<<8 | 'R'<<16 | ' '<<24),
+ CHEYENNE = ('C' | 'H'<<8 | 'Y'<<16 | ' '<<24),
+ CHICHEWA = ('C' | 'H'<<8 | 'I'<<16 | ' '<<24),
+ CHIGA = ('C' | 'G'<<8 | 'G'<<16 | ' '<<24),
+ CHIMILA = ('C' | 'B'<<8 | 'G'<<16 | ' '<<24),
+ CHIN = ('Q' | 'I'<<8 | 'N'<<16 | ' '<<24),
+ CHINANTEC = ('C' | 'C'<<8 | 'H'<<16 | 'N'<<24),
+ CHINESE_PHONETIC = ('Z' | 'H'<<8 | 'P'<<16 | ' '<<24),
+ CHINESE_SIMPLIFIED = ('Z' | 'H'<<8 | 'S'<<16 | ' '<<24),
+ CHINESE_TRADITIONAL = ('Z' | 'H'<<8 | 'T'<<16 | ' '<<24),
