aboutsummaryrefslogtreecommitdiff
path: root/core/math
Commit message (Collapse)AuthorAgeFilesLines
...
* Fix typo in linalg.anySaid Al Attrach2022-12-131-1/+1
|
* Add `math.pow10`gingerBill2022-11-291-0/+86
|
* Improve core:math procedures and add loads of unit testsgingerBill2022-11-291-12/+42
|
* Fix `atan2` by swapping the arguments internallygingerBill2022-11-291-1/+1
|
* Implement `asin` in native OdingingerBill2022-11-041-2/+103
|
* Implement `acos` in native OdingingerBill2022-11-041-5/+106
|
* Fix atrig functionsgingerBill2022-11-041-3/+3
|
* Add doc.odingingerBill2022-11-031-0/+2
|
* Merge pull request #1544 from FancyKillerPanda/build_ignoregingerBill2022-11-032-3/+1
|\ | | | | Changed `//+ignore` to `//+build ignore` and emit a warning for unknown tags
| * Changed //+ignore to //+build ignore.FancyKillerPanda2022-02-242-3/+1
| |
* | Add `core:math/rand.choice`Jeroen van Rijn2022-10-231-0/+9
| |
* | Fix #2052 typo in linalg.max_singlegingerBill2022-09-171-1/+1
| |
* | Add the builtin procedures `abs`, `clamp` `min`, `max` to `core:math` as aliasesgingerBill2022-09-081-0/+6
| |
* | fix ease.odin compile error from missing commaPhil2022-08-311-1/+1
| |
* | Change math/linalg/general.odin vector_length and vector_normalize to only ↵Phil2022-08-151-3/+3
| | | | | | | | accept vectors of float types rather than any numeric type
* | Correct assignmentgingerBill2022-08-151-2/+2
| |
* | Add `math.divmod` and `math.floor_divmod`gingerBill2022-08-151-0/+19
| |
* | fixed math.log2blake2022-08-061-10/+17
| |
* | fix some typoscui fliter2022-08-051-1/+1
| | | | | | | | Signed-off-by: cui fliter <imcusg@gmail.com>
* | fix `linalg.angle_from_quaternion`Luxko2022-07-231-3/+3
| | | | | | | | | | | | | | | | | | | | | | | | | | | | fixes #1894 .2: ```odin package laa import "core:fmt" import la "core:math/linalg" main:: proc() { angle := f32(0.5) quat := la.quaternion_angle_axis_f32(angle,la.Vector3f32{0,0,1}) fmt.printf("retreived: %0.8f\n", la.angle_from_quaternion(quat)) // should be 0.5, but wasn't } ```
* | fix parameter for atan2 in procedure asinYeongju Kang2022-07-221-1/+1
| |
* | flux fixed key deletion and generic in `flux_to`Michael Kutowski2022-06-281-11/+23
| |
* | wrong variable names in functionshfr42022-06-141-5/+5
| |
* | Add `_system_random` for DarwingingerBill2022-05-151-0/+21
| |
* | Add `rand.init_as_system` to allow for system-level based random number ↵gingerBill2022-05-153-0/+56
| | | | | | | | generation
* | Add Gompertz DistributiongingerBill2022-05-151-2/+22
| |
* | Add more distributionsgingerBill2022-05-151-0/+41
| |
* | Correct log normalgingerBill2022-05-151-1/+1
| |
* | Fix typogingerBill2022-05-151-2/+2
| |
* | Move distributions to a separate filegingerBill2022-05-152-251/+251
| |
* | Add numerous different random distribution proceduresgingerBill2022-05-151-0/+252
| |
* | Fix #1644gingerBill2022-04-261-3/+3
| |
* | [ease] Fix `flux_stop`.Jeroen van Rijn2022-03-311-7/+7
| |
* | [ease] Flux fixups.Jeroen van Rijn2022-03-271-10/+8
| |
* | update delay to use deltatime, add time leftMichael Kutowski2022-03-271-11/+30
| |
* | add math easing packageMichael Kutowski2022-03-271-0/+466
| |
* | Fix #1627: Remove wrong return type in cumsum_inplaceStanislav Ch. Nikolov2022-03-171-2/+2
| |
* | Fix issue #1574 "fract in linalg/glm is broken" by fixinggitlost2022-03-081-5/+26
|/ | | | | | | | | trunc_f16/32/64 in "math.odin" (~ typos on expressions) Fix classify_f16 Inf test (would fail for subnormal 0h0001) by changing multiplier 0.5 -> 0.25 Add some useful consts to "math.odin" (INF_F16 etc) Add comment to "demo.odin" mentioning that -0.0 must be used to specify negative zero
* Ports OpenSimplex2 from https://github.com/KdotJPG/OpenSimplex2 to Odin. ↵NoahR022022-02-082-0/+905
| | | | Adds tests for the noise procedures.
* Add `#partial [Enum]Type{...}` support to check for missing enumerated array ↵gingerBill2022-02-051-0/+1
| | | | fields
* Correct `#sparse` usage and error messagesgingerBill2022-02-051-1/+1
|
* Initialize the `global_rand` with the `intrinsics.read_cycle_counter()` valuegingerBill2022-02-031-3/+3
|
* Add allocator parameter to `rand.perm`gingerBill2022-02-011-2/+2
|
* Add `round` to linalg_glsl_math.odingingerBill2022-01-301-0/+2
|
* Added round to HLSL and GLSL, and isinf/isfinite + isnan to HLSLJesse Stiller2022-01-303-0/+104
|
* Add `rand.exp_float64`gingerBill2022-01-272-8/+220
|
* Correct int31_max etcgingerBill2022-01-271-3/+3
|
* Improve docs_writer.cppgingerBill2022-01-173-25/+24
|
* Simplify docs to hide the copyrightgingerBill2022-01-1711-37/+47
|
* Extraneous parameters in hlsl/glsl.saturate removedJesse Stiller2022-01-172-33/+32
| | | | | | This is a breaking change to anyone who used glsl/hlsl.saturate functions prior, but the y and z parameters never were used and do not conform to how the saturate function works in HLSL: https://docs.microsoft.com/en-us/windows/win32/direct3dhlsl/dx-graphics-hlsl-saturate Note however GLSL does not contain a saturate function, but removing it does not accomplish anything good IMO.